<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xgrr.de - the whole not the half &#187; hp</title>
	<atom:link href="http://www.xgrr.de/wordpress/tag/hp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xgrr.de/wordpress</link>
	<description>things, thoughts and stuff out of life, daily business and computer science</description>
	<lastBuildDate>Fri, 12 Feb 2010 10:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jumping with Spring</title>
		<link>http://www.xgrr.de/wordpress/2008/05/28/jumping-with-spring</link>
		<comments>http://www.xgrr.de/wordpress/2008/05/28/jumping-with-spring#comments</comments>
		<pubDate>Wed, 28 May 2008 14:14:22 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[WebFlow]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/?p=300</guid>
		<description><![CDATA[The last two days were absolutely frustrating. For me a old school PHP scripter (okay recently I converted to the PHP OOP fraction but still) it&#8217;s quite new to develop applications for JEE (formerly known as J2EE). I managed to see light at the end of the tunnel &#8211; no it was not the train [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xgrr.de/gallery/d/155547-1/springmvcmc4.jpg?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" rel="lightbox[g2image]" title="springmvcmc4" ><img src="http://www.xgrr.de/gallery/d/155548-2/springmvcmc4.jpg?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" width="145"  height="150"  alt="springmvcmc4" title="springmvcmc4" class="g2image_float_left" /></a>The last two days were absolutely frustrating. For me a old school PHP scripter (okay recently I converted to the PHP OOP fraction but still) it&#8217;s quite new to develop applications for JEE (formerly known as J2EE). I managed to see light at the end of the tunnel &#8211; no it was not the train &#8211; when I decided to drop the strange Spring WebFlow integration I desired to use. Now the concept of the application I&#8217;m supposed to develop for HP is clear and I&#8217;m waiting for our partner to create the framework so I can test it. Once you&#8217;re into the JEE way it&#8217;s quite cool because you&#8217;re mapping about everything to POJOs and this makes working quite cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/05/28/jumping-with-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New monitor</title>
		<link>http://www.xgrr.de/wordpress/2008/05/14/new-monitor</link>
		<comments>http://www.xgrr.de/wordpress/2008/05/14/new-monitor#comments</comments>
		<pubDate>Wed, 14 May 2008 17:34:11 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/?p=288</guid>
		<description><![CDATA[Finally. After all those years with big CRTs I decided recently to switch to two nice TFTs. I looked around and bought a HP w2207h. Yeah Samsung is good but this display has glossy and I love glossy. See the following picture and compare the size of the beer bottle]]></description>
			<content:encoded><![CDATA[<p>Finally. After all those years with big CRTs I decided recently to switch to two nice TFTs. I looked around and bought a HP w2207h. Yeah Samsung is good but this display has glossy and I love glossy. See the following picture and compare the size of the beer bottle <img src='http://www.xgrr.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />
<a href="http://www.xgrr.de/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=153565&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" rel="lightbox[g2image]" title="My new monitor arrived" ><img src="http://www.xgrr.de/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=153566&#038;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" width="150"  height="112"  alt="2008-05-14 - New monitor arrived" title="My new monitor arrived" class="g2image_float_centered" /></a><br />
<br stlye="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/05/14/new-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8220;Bad Hair&#8221; month for me</title>
		<link>http://www.xgrr.de/wordpress/2008/02/26/no-bad-hair-month-for-me</link>
		<comments>http://www.xgrr.de/wordpress/2008/02/26/no-bad-hair-month-for-me#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:21:30 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[petliCOM]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/2008/02/26/no-bad-hair-month-for-me</guid>
		<description><![CDATA[Oh my. When I just checked my bank account I loved my life. First month over at HP in Germany and I have to say I love working here. I work a lot and the material is not easy but your work is rewarded big time. At the moment I really have to think if [...]]]></description>
			<content:encoded><![CDATA[<p>Oh my. When I just checked my bank account I loved my life. First month over at HP in Germany and I have to say I love working here. I work a lot and the material is not easy but your work is rewarded big time. At the moment I really have to think if I want to make my own thing after finishing school next year. This question is posing some serious trouble in my head. On the one hand I love to be on my own and follow my own ideas. On the other hand I&#8217;m pretty young and nobody would take me seriously if I wanted to sell them something. But it&#8217;s an ongoing process and I can&#8217;t disappoint the people who are relying on me right now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/02/26/no-bad-hair-month-for-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, bigger, Vodafone datacenter!?</title>
		<link>http://www.xgrr.de/wordpress/2008/02/07/big-bigger-vodafone-datacenter</link>
		<comments>http://www.xgrr.de/wordpress/2008/02/07/big-bigger-vodafone-datacenter#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:06:16 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/2008/02/07/big-bigger-vodafone-datacenter</guid>
		<description><![CDATA[I really love this internship! Three weeks in the job and I had access to the datacenter of Vodafone D2 one of the Big Three in germany. THE datacenter where almost every call is routed, every SMS is processed. This was just impressive. Unfortunately I&#8217;m not allowed to tell otherwise they have to kill me]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xgrr.de/gallery/d/145609-1/IMAGE_00004.jpg?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" rel="lightbox[g2image]" title="Vodafone D2 Visitors Badge"><img src="http://www.xgrr.de/gallery/d/145610-3/IMAGE_00004.jpg?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="IMAGE_00004" title="Vodafone D2 Visitors Badge" class="g2image_float_right" height="112" width="150" /></a>I really love this internship! Three weeks in the job and I had access to the datacenter of Vodafone D2 one of the Big Three in germany. THE datacenter where almost every call is routed, every SMS is processed. This was just impressive. Unfortunately I&#8217;m not allowed to tell otherwise they have to kill me <img src='http://www.xgrr.de/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/02/07/big-bigger-vodafone-datacenter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some progress. Step by step we go!</title>
		<link>http://www.xgrr.de/wordpress/2008/01/28/some-progress-step-by-step-we-go</link>
		<comments>http://www.xgrr.de/wordpress/2008/01/28/some-progress-step-by-step-we-go#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:29:32 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intern]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/2008/01/28/some-progress-step-by-step-we-go</guid>
		<description><![CDATA[Last weekend I&#8217;ve been to Stuttgart to visit my godfather and family. I really enjoyed the weekend and I&#8217;m back to work now. My project is proceeding. Today we made a minor step to figure out which things we need and what the scope of our project is. Now we can discuss this with the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I&#8217;ve been to Stuttgart to visit my godfather and family. I really enjoyed the weekend and I&#8217;m back to work now. My project is proceeding. Today we made a minor step to figure out which things we need and what the scope of our project is. Now we can discuss this with the colleagues and order the hardware we will need. It&#8217;s exciting to be here and to get to know the work in such a really big company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/01/28/some-progress-step-by-step-we-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It goes on and on&#8230;</title>
		<link>http://www.xgrr.de/wordpress/2008/01/24/it-goes-on-and-on</link>
		<comments>http://www.xgrr.de/wordpress/2008/01/24/it-goes-on-and-on#comments</comments>
		<pubDate>Thu, 24 Jan 2008 10:46:40 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intern]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/2008/01/24/it-goes-on-and-on</guid>
		<description><![CDATA[Yeah, now I&#8217;m in my 4th day @ HP and I think I like it here much. We are in Germany. Usually everybody in germany is very formal and &#8220;steif&#8221;. But here it is company policy to be informal to each other which makes the working climate a lot better (even I&#8217;m working in a [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, now I&#8217;m in my 4th day @ HP and I think I like it here much. We are in Germany. Usually everybody in germany is very formal and &#8220;steif&#8221;. But here it is company policy to be informal to each other which makes the working climate a lot better (even I&#8217;m working in a share environment).</p>
<p>The project I&#8217;m working on is very interesting. Unfortunatly I&#8217;m not allowed to disclose any information (oh my I had to sign a lot of papers to ensure that). But I can tell you this is really cool. The first few days I had to read a lot of technical documenation about standards and technical recommendations. But slowly I&#8217;m getting into the process and can work out some things.</p>
<p>Stay tuned. A lot more when I finally have internet at my place!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/01/24/it-goes-on-and-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way cool: First days @ HP</title>
		<link>http://www.xgrr.de/wordpress/2008/01/22/way-cool-first-days-hp</link>
		<comments>http://www.xgrr.de/wordpress/2008/01/22/way-cool-first-days-hp#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:22:01 +0000</pubDate>
		<dc:creator>peterschen</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intern]]></category>

		<guid isPermaLink="false">http://www.xgrr.de/wordpress/2008/01/22/way-cool-first-days-hp</guid>
		<description><![CDATA[My first days @ HP in Ratingen are very interesting. The project I&#8217;m working on is so bleeding edge that I&#8217;ve to ready a lot of documentation. Today (my 2nd day) I already had a telephon conference with some tech guys from France. It is just crazy. The systems and the workplaces. More very soon. [...]]]></description>
			<content:encoded><![CDATA[<p>My first days @ HP in Ratingen are very interesting. The project I&#8217;m working on is so bleeding edge that I&#8217;ve to ready a lot of documentation. Today (my 2nd day) I already had a telephon conference with some tech guys from France.</p>
<p>It is just crazy. The systems and the workplaces. More very soon. No internet except my GPRS mobile until now in my new place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xgrr.de/wordpress/2008/01/22/way-cool-first-days-hp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
